| Schedule of Charges (Schedule of Charges w.e.f 15th May 2026) |
|||
| Sl | Particulars | Charges | |
| 1 | Loan Processing Fee | Upto 4% | |
| 2 | Direct Debit / Standing Instruction Bounce Charges (per bounce) | $12 | |
| 3 | Penal Charges (per month on late payment of Installment ) | 2% p.m. | |
| 4 | Charges on non-compliance of material terms and conditions | $ 60 p.m. | |
| 5 | Handling Charges (per transaction) | $15 | |
| 6 | Any other collection charges (including payment servicer provider charges, if any) | As per actuals | |
| 7 | Loan Recovery Charges (Legal & Incidental) | As per actuals | |
Note: The above charges will attract applicable statutory levies and GST
We always aim to offer you competitive interest rates on your Avanse Global Education loan. The rate of interest on your loan is calculated as: Interest Rate = Avanse Global Benchmark Rate + Spread.
Our current Benchmark Rate is 16.20% (WEF 24.11.2023).
The Spread is floating and is based on analysis of overall credit and borrower profile.
This rate is subject to the terms and conditions of Avanse Global Finance IFSC Private Ltd.